MADHUR NIGHT Matka Jodi Chart, often referred to simply as a "MADHUR NIGHT Jodi Chart," is a graphical representation or record of the results and outcomes of the MADHUR NIGHT Matka game, which is a form of gambling that originated in India. The term "Jodi" in MADHUR NIGHT Matka refers to a pair of two-digit numbers chosen as part of the game's outcome. These numbers are typically drawn during specific time intervals, and players place bets on various combinations.

The MADHUR NIGHT jodi chart helps players analyze previous results to make informed decisions or predictions for future bets in the MADHUR NIGHT jodi game

below is the MADHUR NIGHT jodi chart:

Go to Bottom

MADHUR NIGHT MATKA JODI RECORD 2019 - 2023

MO TU WE TH FR SA SU
** 53 06 ** 71 34 **
82 17 45 41 08 55 **
72 21 67 69 78 21 **
98 14 60 27 44 ** **
84 ** 57 39 97 40 **
33 70 20 71 90 27 **
07 86 91 96 90 ** **
40 12 44 40 13 61 **
93 49 11 68 31 71 **
86 00 49 78 15 82 **
60 38 65 27 49 71 **
92 79 81 34 44 38 **
70 99 03 19 37 37 **
** 10 75 29 28 59 **
36 11 86 50 61 98 **
82 22 00 58 30 80 **
43 93 01 52 98 01 **
46 33 91 51 24 26 **
15 10 63 83 28 44 **
03 67 70 35 80 57 **
02 25 33 05 61 77 **
94 92 87 41 57 58 **
70 82 02 05 13 78 **
99 71 27 06 25 03 **
38 43 14 30 76 ** **
54 05 94 50 82 24 **
70 84 65 11 69 73 **
82 35 76 05 77 55 **
94 64 46 06 89 46 **
79 50 11 89 18 11 **
26 52 44 98 24 60 **
93 39 81 19 12 86 **
98 42 03 28 56 52 **
77 60 26 53 75 64 **
33 02 24 13 10 34 **
68 64 75 23 29 19 **
16 19 38 19 44 ** **
21 12 45 97 77 75 **
84 83 06 66 58 73 **
37 76 27 54 42 01 **
73 38 38 61 44 ** **
51 05 07 85 39 84 **
78 05 49 23 81 14 **
39 24 21 36 68 81 **
** ** ** ** ** ** **
** 54 98 48 23 07 **
95 29 06 48 20 10 **
21 62 77 99 54 52 **
77 99 81 16 76 ** **
05 47 01 69 30 30 **
24 73 50 26 96 94 **
42 47 95 97 87 53 **
04 36 79 19 05 36 **
33 87 88 35 55 60 **
11 72 11 06 05 87 **
60 45 86 32 51 13 **
69 33 ** 21 78 41 **
81 34 06 88 60 ** **
69 64 67 27 79 06 **
02 11 09 06 26 47 **
16 48 94 41 22 64 **
67 70 49 03 90 57 **
18 98 32 20 34 50 **
51 99 74 38 ** 13 **
02 61 64 70 51 91 **
80 55 08 24 61 30 **
28 17 33 09 41 43 **
65 85 98 83 05 21 **
13 13 68 69 29 ** **
30 18 50 84 01 18 **
30 32 09 15 01 86 **
65 10 14 30 99 58 **
93 30 39 39 13 20 **
53 88 92 ** 44 38 **
82 94 05 58 73 20 **
36 72 24 14 63 76 **
50 00 87 ** 30 ** **
43 90 49 88 16 39 **
59 16 13 73 69 ** **
69 49 65 70 84 19 **
01 85 57 57 13 92 **
71 23 68 04 01 ** **
07 51 60 37 77 21 **
15 91 82 83 64 39 **
36 80 87 59 06 51 **
** 47 31 65 97 76 **
45 94 69 98 02 ** **
12 05 86 37 66 43 **
61 53 59 78 10 47 **
03 30 56 01 08 31 **
00 29 44 73 82 50 **
79 08 11 73 67 62 **
33 50 96 69 42 07 **
26 01 46 29 32 98 **
71 02 84 83 32 ** **
** ** ** ** ** ** **
17 38 11 13 01 ** **
12 04 25 59 84 ** **
85 17 09 05 24 ** **
17 64 54 62 85 57 **
01 91 23 29 90 ** **
40 58 43 92 03 ** **
47 29 57 12 81 ** **
29 47 80 37 90 24 **
18 ** 84 33 25 10 **
32 93 26 98 77 ** **
17 76 98 88 04 ** **
72 69 31 15 20 ** **
12 01 10 ** 36 03 **
12 61 45 40 38 44 **
63 88 45 86 06 71 **
50 49 84 52 71 ** **
23 31 07 05 37 ** **
16 82 15 89 62 49 **
15 09 ** 32 44 79 **
83 78 24 75 59 88 **
01 25 43 18 84 21 **
40 56 20 44 62 92 **
07 45 46 04 77 80 **
95 92 51 79 31 56 **
15 32 78 22 09 13 **
97 92 16 50 33 ** **
85 67 83 54 91 20 **
18 71 22 51 55 73 **
77 58 42 42 15 87 **
91 76 20 02 23 53 **
99 20 44 05 67 77 **
12 18 63 83 17 ** **
22 73 37 32 27 50 **
10 77 63 85 44 34 **
08 19 70 49 55 34 **
56 03 07 98 19 66 **
03 28 64 67 91 97 **
99 59 93 90 68 ** **
22 86 51 88 06 ** **
90 80 09 54 71 ** **
22 71 32 58 43 13 **
97 ** 21 16 95 ** **
61 54 62 ** 77 04 **
46 20 33 73 ** 80 **
45 60 86 94 88 ** **
06 18 18 59 56 79 **
77 35 25 **
Go to Top