TIME NIGHT Matka Jodi Chart, often referred to simply as a "TIME NIGHT Jodi Chart," is a graphical representation or record of the results and outcomes of the TIME NIGHT Matka game, which is a form of gambling that originated in India. The term "Jodi" in TIME NIGHT Matka refers to a pair of two-digit numbers chosen as part of the game's outcome. These numbers are typically drawn during specific time intervals, and players place bets on various combinations.

The TIME NIGHT jodi chart helps players analyze previous results to make informed decisions or predictions for future bets in the TIME NIGHT jodi game

below is the TIME NIGHT jodi chart:

Go to Bottom

TIME NIGHT MATKA JODI RECORD 2019 - 2023

MO TU WE TH FR SA SU
** ** ** ** ** ** **
00 ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
08 21 22 27 37 60 **
38 18 69 13 20 23 **
04 38 88 31 87 38 **
85 93 68 85 58 79 **
28 56 01 17 11 15 **
31 90 12 59 50 65 **
51 61 77 24 91 37 **
24 04 36 32 01 10 **
69 37 81 34 22 55 **
56 75 32 95 80 67 **
90 64 72 97 82 17 **
15 50 83 29 30 82 **
62 82 65 15 93 80 **
91 55 60 60 86 ** **
01 10 50 37 77 ** **
50 95 70 ** 53 ** **
** ** ** ** ** ** **
** ** 34 21 45 01 **
09 87 80 24 17 20 **
78 25 34 14 05 50 **
98 80 21 32 32 ** **
92 14 51 98 76 15 **
74 46 71 32 70 80 **
81 18 32 89 18 60 **
64 42 96 85 25 19 **
98 84 88 48 28 40 **
03 79 15 92 47 11 **
29 71 44 92 45 97 **
96 70 03 33 53 75 **
60 76 22 27 52 ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
56 43 34 32 30 80 **
85 63 02 54 83 54 **
63 16 49 86 08 33 **
28 41 24 23 64 05 **
68 70 89 ** 43 80 **
52 11 53 23 61 33 **
63 43 24 82 69 69 **
26 28 46 72 93 ** **
97 ** 93 15 87 33 **
37 70 32 37 12 81 **
15 06 14 93 27 85 **
35 73 35 32 25 25 **
02 55 66 80 33 42 **
38 51 64 87 37 51 **
35 58 97 98 25 37 **
84 37 17 84 75 85 **
69 40 79 65 60 18 **
** 82 25 53 91 61 **
82 03 30 01 38 22 **
65 24 61 63 45 80 **
42 50 70 03 90 15 **
85 87 35 51 61 80 **
51 21 28 23 62 67 **
30 23 23 44 28 55 **
44 43 76 92 83 21 **
62 37 03 22 89 03 **
62 32 45 73 19 76 **
83 49 89 73 64 80 **
96 07 26 19 36 17 **
57 70 57 71 98 91 **
49 17 87 63 47 01 **
44 45 36 89 36 20 **
27 43 37 07 21 30 **
56 68 08 78 62 17 **
38 74 06 18 87 32 **
96 77 61 76 18 95 **
83 88 59 82 74 29 **
48 87 77 10 03 65 **
69 42 29 61 48 97 **
37 09 50 11 98 49 **
56 19 70 51 78 ** 00
43 51 96 81 65 65 **
19 64 60 77 85 84 **
89 54 65 62 49 75 **
98 11 90 93 44 30 **
00 70 60 28 51 44 **
90 45 70 54 12 87 **
80 91 67 82 98 ** **
** ** ** ** ** ** **
** 10 86 88 31 87 **
30 70 98 53 35 42 **
82 56 13 59 28 65 **
05 24 76 42 50 ** **
46 72 81 00 74 26 **
80 67 61 12 17 65 **
80 85 42 85 21 29 **
44 44 27 31 66 58 **
86 58 49 84 93 31 **
74 57 33 81 51 84 **
78 12 83 83 91 87 **
65 90 ** 25 48 25 **
87 80 97 22 57 10 **
86 73 85 44 96 64 **
18 81 90 84 43 43 **
91 53 80 30 75 60 **
51 86 97 20 59 41 **
76 85 17 83 82 00 **
76 90 23 17 ** 38 **
86 26 85 37 91 59 **
45 34 01 98 90 68 **
24 23 64 93 76 90 **
39 70 87 12 62 04 **
32 72 37 62 56 ** **
08 45 99 91 64 80 **
89 25 73 26 10 47 **
57 71 00 82 59 47 **
85 71 08 74 65 33 **
62 94 81 ** 81 51 **
81 56 77 14 30 23 **
33 46 76 43 23 40 **
32 91 05 ** 54 ** **
70 50 65 88 35 98 **
67 82 55 64 02 ** **
02 85 02 47 80 38 **
73 81 12 22 53 05 **
63 08 74 21 93 ** **
91 34 51 78 87 10 **
35 75 23 13 96 96 **
91 91 94 05 83 17 **
** 08 79 19 46 13 **
81 22 04 07 34 ** **
37 19 00 31 31 85 **
17 62 32 22 55 10 **
19 50 11 68 46 32 **
38 42 61 77 20 ** **
38 21 70 50 15 20 **
05 77 25 44 21 09 **
09 56 56 13 61 22 **
92 46 80 98 55 81 **
** 48 ** 96 12 88 **
70 44 11 34 59 ** **
64 72 63 92 26 ** **
67 20 88 26 15 ** **
62 91 34 45 67 93 **
35 41 41 54 52 ** **
77 69 53 13 61 ** **
49 33 61 02 38 ** **
11 79 51 34 06 00 **
02 18 03 38 18 41 **
30 22 51 33 66 ** **
37 67 59 63 63 ** **
60 79 38 38 39 ** **
13 80 81 ** 25 01 **
17 85 52 44 22 76 **
46 87 03 03 70 55 **
85 07 93 32 76 ** **
17 19 19 84 72 ** **
44 79 20 98 38 18 **
13 61 ** 45 12 62 **
89 73 02 51 08 41 **
03 88 21 92 93 11 **
64 02 19 73 14 ** **
76 15 75 33 06 41 **
53 21 92 14 87 01 **
26 51 22 39 06 51 **
46 47 26 24 32 ** **
31 09 28 58 78 32 **
32 76 84 58 62 03 **
86 92 56 68 32 56 **
40 36 14 14 12 27 **
91 12 53 68 92 08 **
26 91 10 69 80 70 **
24 99 42 53 36 ** **
35 18 91 28 70 17 **
21 14 03 37 70 58 **
29 00 82 46 46 29 **
76 35 55 24 47 11 **
71 16 99 05 22 40 **
42 44 87 98 71 ** **
09 36 90 06 22 ** **
22 75 31 07 23 61 **
99 ** 91 72 55 ** **
53 26 56 ** 26 81 **
11 63 37 58 71 71 **
15 51 28 35 80 ** **
80 20 41 91 56 72 **
63 17 01 **
Go to Top