Skip to content
EN – Language

Time Bazar Morning Jodi Count Chart

Count of every jodi from 3 Time Bazar Morning results. Each cell shows the jodi, how many times it came and the last date. The darker the colour, the more often it came.

TIME BAZAR MORNING 440-87-250 Declared

TIME BAZAR MORNING JODI COUNT

000×– 010×– 020×– 030×– 040×– 050×– 060×– 070×– 080×– 090×–
100×– 110×– 120×– 130×– 140×– 150×– 160×– 170×– 180×– 190×–
200×– 210×– 220×– 230×– 240×– 251×21/11/26 260×– 270×– 280×– 290×–
300×– 310×– 320×– 330×– 340×– 350×– 360×– 370×– 380×– 390×–
400×– 410×– 420×– 430×– 441×20/11/26 450×– 460×– 470×– 480×– 490×–
500×– 510×– 520×– 530×– 540×– 550×– 560×– 570×– 580×– 590×–
600×– 610×– 620×– 630×– 640×– 650×– 660×– 670×– 680×– 690×–
700×– 710×– 720×– 730×– 740×– 750×– 760×– 770×– 780×– 790×–
800×– 810×– 820×– 830×– 840×– 850×– 860×– 871×22/11/26 880×– 890×–
900×– 910×– 920×– 930×– 940×– 950×– 960×– 970×– 980×– 990×–
▲