Super Matka Result Calendar
Open 5:00 PM · Close 7:00 PM
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1– | ||||||
| 2– | 3– | 4– | 5– | 6– | 7– | 8– |
| 9– | 10– | 11– | 12– | 13– | 14– | 15– |
| 16– | 17– | 18– | 19– | 20– | 21– | 22– |
| 2312479234 | 2425740145 | 2515952138 | 2636982570 | 2712039234 | 2817860578 | 2924068468 |
| 3014508189 |
Summary of November 2020
This month: 8 results, including 0 red jodis.
Most frequent anks (open + close): 0 (3×), 8 (3×), 2 (2×), 6 (2×)